Antibacterial | Antibiotic tablet | Dry Syrup Injection
| S.NO. | BRAND NAME | FORMULATIONS
ANTIBACTIRIAL/ ANTIBIOTIC INFUSION |
PACK | M.R.P. PER UNIT/ PER STRIP I.A.T. |
| TABLETS & SUSPENSION / DRY SYP | ||||
| 26 | OFEX | Ofloxacin I.P. 200 mg. | 20×10’s | 1,200.00 |
| Blister | ||||
| 27 | OFEX-OZ | Ofloxacin I.P. 200 mg. | 10×10’s | 850.00 |
| Ornidazole 500 mg. | Blister | |||
| 28 | MAXCLAV-625 | Amoxycillin 500 mg | 10*6’s | 1340.00 |
| Potassium Calvulanate 125 mg | Strip | |||
| 29 | MAXCLAV | Amoxycillin 200 mg | 30 ml | Demand |
| Dry Syrup | Potassium Clavulanate 28.5 mg. | |||
| 30 | AMAXCLAV – DDS | Amoxycillin 400 mg | 30 ml | 189.00 |
| Dry Syrup | Potassium Clavulanate 57 mg. | |||
| 31 | MAXCLAV-625 LB | Amoxycillin 500 mg | 10*10’s | 2500.00 |
| Potassium Calvulanate 125 mg | ||||
| Lactic Acid Bacillus 60 million spores | ||||
| 32 | CEFPRO-SB 1.5GM | Ceftriaxone 1 gm | With SWFI | 180.00 |
| Inj. | Sulbactam 0.5 gm | |||
| 33 | CEFPRO-SB 750 MG | Ceftriaxone 500 mg | With SWFI | 120.00 |
| Inj. | Sulbactam 250 mg | |||
| 34 | NUROPOWER 2500 | Methylcobalamin (2500mcg) | 2 ml | 150.00 |
| Inj. | Dispo Pack | |||
| 35 | NUROPOWER 1500 | Methylcobalamin (1500mcg) | 2 ml | 110.00 |
| Inj. | Dispo Pack | |||
| 36 | ATAXIM-O | Cefixime 100 mg Dispersible Tabs | 10X10’s | 800.00 |
| Alu-Alu |
| S.NO. | BRAND NAME | FORMULATIONS ANTIBACTIRIAL/ ANTIBIOTICTABLETS & SUSPENSION / DRY SYP |
PACK | M.R.P. PER UNIT/ PER STRIP I.A.T. |
| 37 | ANATRIM-LB | Cefixime 200 mg | 10X10’s | 1600.00 |
| Lactic Acid Bacillus 60 Million Spores | Alu-Alu | |||
| F/c Tablet | ||||
| 38 | CEFIM Dry Syp | Cefixime (As Trihydrate) IP | 30 ml | 54.00 |
| eq to Anhydrous Cefixime 50 mg | With SW | |||
| 39 | CEFIM-DS Dry Syp | Cefixime (As Trihydrate) IP | 60 ml | 141.70 |
| eq to Anhydrous Cefixime 100 mg | With 2 SW | |||
| 40 | CEFDAUX-50 Dry Syrup | Cefpodoxime Proxetil IP | 30 ml | 85.00 |
| eq to Cefpodoxime 50 mg | With SW | |||
| 41 | CEFDAUX-DS Dry Syrup | Cefpodoxime Proxetil IP | 30 ml | 75.00 |
| eq to Cefpodoxime 100 mg | With SW | |||
| 42 | CEPODOXIM-DS Dry Syp | Cefpodoxime Proxetil IP | 60 ml | 205.00 |
| eq to Cefpodoxime 100 mg | With 2 SW | |||
| 43 | CEFAUX 200 | Cefixime 200 mg | 10X10’s | 1900.00 |
| Ofloxacin 200 mg | Alu-Alu | |||
| 44 | CEFDAUX | Cefpodoxime 200 mg | 10X10’s | 2500.00 |
| Alu-Alu | ||||
| 45 | CEFDAUX-CV | Cefpodoxime 200 mg | 10*6’s | 2100.00 |
| Potassium Calvulanate 125 mg | Strip | |||
| 46 | X-ZIN 250 | Cefuroxime Axetil 250 mg. | 10*10’s | |
| F/c Tablet | Alu-Alu | |||
| 47 | X-ZIN 500 | Cefuroxime Axetil 500 mg. | 10*10’s | 5500.00 |
| F/c Tablet | Alu-Alu | |||
| 48 | ZICON- 500 | Azithromycin (anhydrous) 500 mg. | 10×3’s | 717.00 |
| (as Azithromycin Dihydrate I.P) | Blister | |||
| 49 | ZICON- 250 | Azithromycin (anhydrous) 250 mg. | 10×6’s | 717.00 |
| Blister | ||||
| 50 | ZICON- 100 | Azithromycin (anhydrous) 100 mg./ 5ml | 15 ml | |
| 30 ml | ||||
| 51 | ZICON- 200 | Azithromycin (anhydrous) 200 mg./5ml | 15 ml | |
| 30 ml |